Product Code No. | Watt | Size in inch | Cutout O/D(mm) | Cutout I/D(mm) | Color |
---|---|---|---|---|---|
JL-604 | 3W | 3 | 76×76 | 67×67 | 7K/White |
Product Code No. | Watt | Size in inch | Cutout O/D(mm) | Cutout I/D(mm) | Color |
---|---|---|---|---|---|
JL-606 | 3W | 3 | 76×76 | 67×67 | 7K/White |
Product Code No. | Watt | Size in inch | Cutout O/D(mm) | Cutout I/D(mm) | Color |
---|---|---|---|---|---|
JL-601 | 06/09W | 4 | 101×101 | 91×91 | 7K/White |
Product Code No. | Watt | Size in inch | Cutout O/D(mm) | Cutout I/D(mm) | Color |
---|---|---|---|---|---|
JL-603 | 06/09W | 4 | 101×101 | 91×91 | 7K/White |
Product Code No. | Watt | Size in inch | Cutout O/D(mm) | Cutout I/D(mm) | Color |
---|---|---|---|---|---|
JL-464 | 12/15W | 6 | 152×152 | 142×142 | 7K/White |
Product Code No. | Watt | Size in inch | Cutout O/D(mm) | Cutout I/D(mm) | Color |
---|---|---|---|---|---|
JL-466 | 12/15W | 6 | 152×152 | 142×142 | 7K/White |
Product Code No. | Watt | Size in inch | Cutout O/D(mm) | Cutout I/D(mm) | Color |
---|---|---|---|---|---|
JL-468 | 18/20/22W | 8 | 203×203 | 193×193 | 7K/White |
Product Code No. | Watt | Size in inch | Cutout O/D(mm) | Cutout I/D(mm) | Color |
---|---|---|---|---|---|
JL-470 | 18/20/22W | 8 | 203×203 | 193×193 | 7K/White |
Copyrights © Jai Laxmi Enterprises Pvt.ltd.